Smart 0-60 Times
List of Smart Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Smart 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.Top0-60Times.com does not guarantee the accuracy of any Smart 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Smart specs you are looking for, bookmark this page and check later for new Smart 0-60 and quarter mile times.
Smart Forfour 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2015 | Smart Forfour (89 HP) ⓘ | 10.30 sec | TBD |
Smart Fortwo 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2008 | Smart Fortwo ⓘ | 15.50 sec | TBD |
| 2014 | Smart Fortwo Brabus Ultimate 120 ⓘ | 8.90 sec | TBD |
| 2010 | Smart Fortwo Brabus Xclusive ⓘ | 8.80 sec | TBD |
| 2017 | Smart Fortwo Cabrio (Twinamic) ⓘ | 11.00 sec | 19.10 sec |
| 2008 | Smart Fortwo CDI ⓘ | 19.50 sec | TBD |
| 2010 | Smart Fortwo CDI Passion ⓘ | 16.50 sec | TBD |
| 2013 | Smart Fortwo Electric Drive ⓘ | 11.30 sec | TBD |
| 2011 | Smart Fortwo Electric Drive ⓘ | 22.40 sec | TBD |
| 2009 | Smart Fortwo Passion ⓘ | 6.70 sec | 19.90 sec |
| 2016 | Smart Fortwo Proxy ⓘ | 9.90 sec | 17.50 sec |
| 2010 | Smart Fortwo Pulse ⓘ | 10.50 sec | TBD |
| 2008 | Smart Fortwo Pulse Micro Hybrid Drive ⓘ | 13.50 sec | TBD |
| 2016 | Smart Fortwo Pure (Manual) ⓘ | 9.80 sec | TBD |
Smart Roadster 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2006 | Smart Roadster Bluewave ⓘ | 10.50 sec | TBD |
| 2007 | Smart Roadster Brabus ⓘ | 9.40 sec | TBD |
| 2004 | Smart Roadster Finale ⓘ | 10.50 sec | TBD |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZMCurdGtZGllZmV6tbXMnqpo
Tobi Tarwater
Update: 2024-07-28